All Courses
1: Diploma Programmes
S. No. | Title of Programme | Eligibility | Course Duration | ||
---|---|---|---|---|---|
Minimum | |||||
1 | DBA | 10+2 or eq. | 1 Year | ||
2 | DCA | 10+2 or eq. | 1 Year |
2: Advance Diploma Programmes
Sr. No. | Title of Programme | Eligibility | Course Duration | ||
---|---|---|---|---|---|
Minimum | |||||
1 | ADBA | 10+2 or eq. | 2 Years | ||
2 | ADCA | 10+2 or eq. | 2 Years |
3: Post Graduate Diploma Programmes
Sr. No. | Title of Programme | Eligibility | Course Duration | ||
---|---|---|---|---|---|
Minimum | |||||
1 | Post Graduate Diploma in Intellectual Property Rights | Graduation or eq. | 1 Year | ||
2 | Post Graduate Diploma in Dietetics & Public Nutrition | B.Sc Food & Nutrition or eq. | 1 Year | ||
3 | Post Graduate Diploma in Maternal & Child Health | MBBS or eq. | 1 Year | ||
4 | Post Graduate Diploma in Food Safety & Quality Management | Graduation in Science/ Food Sc. | 1 Year | ||
5 | Post Graduate Diploma in Hospital & Health Management | Medical & Dental Graduates with 3 years of experience or MBA/PG candidates in Financial, Material or Personal Mgmt with 5 year of Hospital Experience | 1 Year | ||
6 | Post Graduate Diploma in Computer Application | Graduation or eq. | 1 Year |
4: Bachelor Degree Programme
Sr. No. | Title of Programme | Eligibility | Course Duration | ||
---|---|---|---|---|---|
Minimum | |||||
1 | B.A.(Hindi,English,Mathematics,Economics,Sociology,Political Science,History) | 10+2 or eq. | 3 Years | ||
2 | B.A (Fashion Designing & Fine Arts) | 10+2 or eq. | 3 Years | ||
3 | BBA | 10+2 or eq. | 3 Years | ||
4 | B.A. – JMC | 10+2 or eq. | 3 Years | ||
5 | B. Lib | Graduation or eq. | 1 Year | ||
6 | B.Sc (PCM) | 10+2 with PCM | 3 Years | ||
7 | B.Sc (ZBC) | 10+2 with PCB | 3 Years | ||
8 | BCA | 10+2 or eq. | 3 Years | ||
9 | B.Com. | 10+2 or eq. | 3 Years |
5: Master Degree Programme
Sr. No. | Title of Programme | Eligibility | Course Duration | ||
---|---|---|---|---|---|
Minimum | |||||
M.A (English, Sociology, Hindi, Political Science, Public Administration, History) | Graduation or eq. | 2 Years | |||
2 | I. M.B.A. with Dual Specialization (Information Technology/ Human Resource Management/ Marketing Management/ Production & Operation Management/ Financial Management) II. M.B.A. with Single Specialization (Hotel & Tourism Mgt/Telecom Management/Fashion/Pharmaceutical Marketing/ Hospital Administration) |
Graduation or eq. | 2 Years including Internship |
||
3 | M.A. – JMC | Graduation or eq. | 2 Years | ||
4 | M. Lib | B.Lib or eq. | 1 Year | ||
5 | M.Sc Dietetics & Food Service Management | B.Sc Food and Nutrition or eq. | 2 Years | ||
6 | M.Sc (Computer Application) | Graduation or eq. | 2 Years | ||
7 | MCA | Graduation with Mathematics or eq. (The students who have not pursued Mathematics as a distinct subject, are required to pass the qualifying exam) | 3 Years | ||
8 | M.Com. | Graduation with Commerce or eq. | 2 Years |
* Maximum duration refers to the Maximum time allowed for the completion of that course. If the student fails to complete it within this period then he has to register in the course again as fresh student.