Mumbai Metro Line 3 (MML-3)
MML-3, also referred to as the Colaba–Bandra-SEEPZ line, is a part of the metro system for the city of Mumbai, India of which construction has been initiated. When completed, the 33.5-km long line will be the first underground metro line in Mumbai. The metro line will connect Cuffe Parade business district in the extreme south of the city to SEEPZ in the north-central with 26 underground and one at-grade station. The track width is standard gauge. The cost of this corridor is estimated at ₹23,136 crore (US$3.6 billion).Line 3 is expected to reduce road congestion, besides reducing the load on the Western Line between Bandra and Churchgate.
The project is being implemented by the Mumbai Metro Rail Corporation Limited (MMRCL). The line starts at Cuffe Parade, will run through Nariman Point, Churchgate, CST, Girgam, Worli, Mahim, Kalina University, Dadar, Bandra, Bandra-Kurla Complex, Santacruz East and past the domestic and international terminals of Mumbai Airport, through Andheri MIDC and terminates at SEEPZ.
A 1.2 km section of the line between Bandra Kurla Complex and Dharavi stations will pass under the Mithi river. This will be the second underwater metro rail tunnel in India after the tunnel below the Hooghly river on Kolkata Metro Line 2.
MML-3 is a 33.5 KMs long underground corridor running along Colaba-Bandra-SEEPZ. Length of the corridor is marked with 27 key stations out of which 26 will be underground and 1 at grade. The details of the stations are:
Sr. No. | Stations | Inter station | Chainage (m) | Interchange |
---|---|---|---|---|
1 | Cuffe Parade | 0 | 0.00 | |
2 | Vidhan Bhavan | 600 | 1,438 | |
3 | Churchgate | 685 | 2,216 | WR Suburban station |
4 | Hutatma chowk | 817 | 3,087 | |
5 | CST Metro | 854 | 3,902 | CR Terminus |
6 | Kalabadevi | 935 | 4,754 | |
7 | Girgaon | 725 | 5,452 | |
8 | Grant Road | 1540 | 7,035 | WR Suburban Station |
9 | Mumbai Central Metro | 911 | 7,951 | WR Terminus, ST bus depot |
10 | Mahalaxmi | 1149 | 9,047 | WR Suburban Station |
11 | Science Museum | 1100 | 10,208 | |
12 | Acharya Atre Chowk | 1200 | 11,256 | |
13 | Worli | 1408 | 12,723 | |
14 | Siddhivinayak | 1555 | 14,286 | |
15 | Dadar | 1277 | 15,683 | |
16 | Sitaladevi | 1769 | 17,364 | |
17 | Dharavi | 1781 | 19,095 | |
18 | BKC | 1919 | 20,925 | |
19 | Vidyanagari | 1587 | 22,138 | |
20 | Santacruz | 1215 | 23,155 | |
21 | Domestic Airport | 2272 | 25,510 | |
22 | Sahar Road | 1607 | 27,220 | |
23 | International Airport | 1052 | 28,202 | |
24 | Marol Naka | 871 | 29,200 | Metro Line 1 |
25 | MIDC | 1396 | 30,380 | |
26 | SEEPZ | 1321 | 31,697 | |
27 | Aarey Depot | 33,000 |
Contracts for all seven packages were awarded by August 2016. Each package costs about ₹2,221 crore (US$350 million) and includes around 6.8 km twin tunnels and 5 stations.
Package | Stations | Method | Cost | Contractors |
---|---|---|---|---|
1 (Cuffe Parade–Hutatma Chowk) | Cuffe Parade, Vidhan Bhavan, Churchgate | Cut-and-cover | ₹29.9 billion(US$470 million) | Larsen & Toubro and Shanghai Tunnel Engineering Co. |
Hutatma Chowk | NATM | |||
2 (CST Metro–Grant Road) | CST Metro | Cut-and-cover | ₹25.2 billion(US$390 million) | Hindustan Construction Co and Moscow Metrostroy |
Grant Road, Kalabadevi, Girgaon | NATM | |||
3 (Mumbai Central–Worli) | Central Metro, Mahalaxmi, Science Museum, Worli, Acharya Atre Chowk |
C&C | ₹25.6 billion(US$400 million) | Doğuş and Soma |
4 (Siddhivinayak–Sitaladevi) | Siddhivinayak, Dadar | C&C | ₹28.3 billion(US$440 million) | Continental Engineering Corp, ITD Cementation and Tata Projects |
Sitaladevi | NATM | |||
5 (Dharavi–Santacruz) | Dharavi, BKC, Vidyanagari | C&C | ₹28.2 billion(US$440 million) | J Kumar Infraprojects and China Railway Tunnel Group |
Santacruz | NATM | |||
6 (CSIA–CSA International) | Domestic Airport, Sahar Airport, International Airport | C&C | ₹21.2 billion(US$330 million) | |
7 (Marol Naka–SEEPZ) | Marol Naka | NATM | ₹22.8 billion(US$360 million) | Larsen & Toubro and Shanghai Tunnel Engineering Co. |
MIDC, SEEPZ | C&C | |||
Aarey Colony | Aarey Depot | At grade | ₹328 crore (US$51 million) | Sam (India) Builtwell Pvt. Ltd. |
CAREER
MML-3 project and other projects like this will generate scope of employment for Supervisors, Engineers, Senior Engineers, Site Engineers, Design Engineers, Site Managers, Project Managers … in Civil Engineering, Construction Engineering, Mechanical Engineering, Project Management, Quality Management etc.
Be Ready for the Opportunity
Complete your Government Approved Diploma or Degree course in Engineering and apply for Jobs in Metro Projects, High Speed Train Projects, Bullet Train Projects. You can contact the Corporation and Contractors.
Specialization List :
- Civil Engineering
- Mechanical Engineering
- Electrical Engineering, Electronics, Telecom, Communication, …
Selection criterion for Specialization: Your interest, future plan, career plan, likes dislikes, strength weakness, skills… etc.
Selection Criterion for College or University: Your interest, future career plan, distance from home, travelling, hostel if required, finances, marks or grades
HELP ?
- Working Men can opt for part-time or week-end classes.
- We will help you.
- We will understand and analyse strength, weakness, interest, dreams, skills.
- We will help you in selecting right course, college and university.
- We will guide you in admissions and course.
- Contact us by email or sms or whatsapp or phone or contact form.
Counselor Arun Mishra
- Metro Train Image is symbolic