DIPLOMA IN CIVIL ENGINEERING | |||||
Subject Code | Subject | Credits | Subject Code | Subject | Credits |
Sem- I | 20 | Sem- II | 26 | ||
DCE-0101 | Communication Skills | 4 | DCE-0201 | Applied Mechanics | 6 |
DCE-0102 | Physics | 6 | DCE-0202 | Environmental Engineering and Safety | 4 |
DCE-0103 | Chemistry | 6 | DCE-0203 | Introduction to Computers | 6 |
DCE-0104 | Mathematics | 4 | DCE-0204 | Engineering Drawing | 6 |
DCE-0105 | Professional Activities (Construction Material) |
– | DCE-0205 | Workshop Practice | 4 |
DCE-0206 | Professional Activities (Survey) | – | |||
Sem- III | 28 | Sem- IV | 28 | ||
DCE-0301 | Strength of Materials | 6 | DCE-0401 | Soil Mechanics & Foundation Engg. | 6 |
DCE-0302 | Surveying – I | 6 | DCE-0402 | Public Health Engg. – I | 6 |
DCE-0303 | Building Construction | 4 | DCE-0403 | Transportation Engg. | 4 |
DCE-0304 | Building material | 6 | DCE-0404 | Building Drawing & Design | 6 |
DCE-0305 | Hydraulics & Hydraulic Machine | 6 | DCE-0405 | Advanced Surveying | 6 |
Sem- V | 28 | Sem- VI | 28 | ||
DCE-0401 | Structural Engineering | 6 | DCE-0501 | Irrigation Engg. | 4 |
DCE-0402 | Quantity Surveying | 6 | DCE-0502 | Quantity Surveying & Costing -1 | 6 |
DCE-0403 | Concrete Technology and Construction | 4 | DCE-0503 | Work organ. & Management | 4 |
DCE-0404 | Environmental Engineering | 6 | DCE-0504 | Transportation Engg.- II | 6 |
DCE-0405 | CAD in Civil Engineering Lab -II | 6 | DCE-0505 | Structural Drawing & Design -I (RCC) | 6 |
DCE-0506 | Field visit/Seminar | 2 |
HELP :
Yes, We can HELP you.