Electrical engineering is a field of engineering that generally deals with the study and application of electricity, electronics, and electromagnetism.
Electrical engineering has now subdivided into a wide range of subfields including electronics, digital computers, power engineering,telecommunications, control systems, radio-frequency engineering, signal processing, instrumentation, and microelectronics. The subject of electronic engineering is often treated as its own subfield but it intersects with all the other subfields, including the power electronics of power engineering.
Syllabus includes following courses.
B.Tech in Electrical Engineering | |||||
Code | Subject | Code | Subject | ||
SEM I | SEM II | ||||
BF1 | Mathematics – I | BF7 | Mathematics – II | ||
BF2 | Chemistry | BF8 | Applied Physics | ||
BF3 | English for Communication | BF9 | Fundamental of Computer | ||
BF4 | Electrical Technology | BF10 | Basic Electronics | ||
BF5 | Mechanics | BF11 | Engineering Drawing and Graphics | ||
BF6 | Introduction to Manufacturing Process | BF8P | Applied Physics Practical | ||
BF2P | Chemistry Practical | BF10P | Basic Electronic Practical | ||
BF4P | Electrical Technology Practical | ||||
SEM III | SEM IV | ||||
BSE1 | Mathematics-III | BSE6 | Society, Environment, Engineering | ||
BSE2 | Thermodynamics | BSE7 | Electronic Devices & Circuit | ||
BSE3 | Signals & Networks | BSE8 | Analog Electronic Circuit | ||
BSE4 | Digital Electronics | BSE9 | Electromagnetic Theory & Appl | ||
BSE5 | Electrical Machine | BSE10 | Electrical Measurement – I | ||
BSE3P | Signals & Networks Practical | BSE8P | Analog Electronic Practical | ||
BSE5P | Electrical Machine Practical | BSE10P | Electrical Measurement-I Practical | ||
SEM V | SEM VI | ||||
BTE1 | Computer organization | BTE6 | Power Electronics & Devices | ||
BTE2 | Control System | BTE7 | Digital Signal Processing | ||
BTE3 | Power Systems | BTE8 | Micro – Processor | ||
BTE4 | Electrical Measurement – II | BTE9 | Advance Power System & Design | ||
BTE5 | Advanced Electrical Machines | BTE10 | Industrial Economics & Management | ||
BTE2P | Control System Practical | BTE6P | Power Electronics & Devices | ||
BTE5P | Advanced Electrical Machines Practical | BTE8P | + | ||
SEM VII | SEM VIII | ||||
EE1 | Switchgear & Protection | BEE6 | Machine Drives | ||
BEE2 | Utilization Of Electrical Power | BEE7 | Design & Estimation Of Electrical System | ||
BEE3 | Communication Engineering | BEE8 | Electrical Machine Design | ||
BEE4 | Electronics Instrumentation | BEE9 | Project | ||
BEE5 | Elective | BEE6P | Machine Drives | ||
BEE1P | Switchgear & Protection Practical | ||||
BEE4P | Electronics Instrumentation Practical |
- The semesters, courses, course codes and electives may slightly differ, university to university.